Program Registration
View and register for TCYRC programs on Regatta Central under “Clubs”. Contact...
Rower | Time Rowed | Avg. Split | Team | |
Will Warren-Hall | 6:56.4 | 1:44.1 | Junior men | Unaffiliated |
Calvin Vasicek | 7:00.1 | 1:45.0 | Junior men | TCYRC |
Soren Gardner | 7:08.4 | 1:47.1 | Junior men | Unaffiliated |
Jake Libbey | 7:35.0 | 1:53.7 | Junior men | TCYRC |
Timmy Ruppert | 7:39.0 | 1:54.7 | Junior men | TCYRC |
Parker Hitchcock | 7:50.9 | 1:57.7 | Junior men | TCYRC |
Jillian Oncay | 7:30.6 | 1:52.6 | Junior women | TCYRC |
Elizabeth Price | 7:35.9 | 1:53.9 | Junior women | TCYRC |
Skylar Dahl | 7:42.3 | 1:55.5 | Junior women | TCYRC |
Noelle Shatzer | 8:16.0 | 2:04.0 | Junior women | LLRC |
Grace Trewatha | 9:32.0 | 2:23.0 | Junior women | TCYRC |
Lily Chabica | 7:51.7 | 1:57.9 | Novice junior women | TCYRC |
Froney Dreher | 8:25.5 | 2:06.3 | Novice junior women | Unaffiliated |
Nora Hart | 8:35.0 | 2:08.0 | Novice junior women | TCYRC |
Dana Zucker | 8:49.0 | 2:12.0 | Novice junior women | TCYRC |
Megan Baker | 8:59.6 | 2:14.9 | Novice junior women | TCYRC |
Rose Davis | 9:37.0 | 2:24.0 | Novice junior women | TCYRC |
Lulu Chin | 9:45.0 | 2:26.0 | Novice junior women | TCYRC |
Marcus Strole | 7:01.0 | 1:45.2 | Novice junior men | Unaffiliated |
Ryan Walker | 7:09.8 | 1:47.4 | Masters Men | LLRC |
View and register for TCYRC programs on Regatta Central under “Clubs”. Contact...
Prospective Student & Parent Informational Sessions You’re invited to get an understanding...
For upcoming NEW rower opportunities and exciting times with new friends, this...
The Competitive Team is the core of our organization, and is made...
We welcome those that are interested in coaching at TCYR to...
2023 USRowing Youth National Championships will be held June 6-9, 2023, on...
Contact Richard Anderson Assistant Coach — CPR/AED/First Aid Certification, Red Cross –Boat...
Due to the regatta location in Canada, TCYRC will not be attending....
To enhance our mission, TCYR is fortunate to partner with Three Rivers...
Contact Michael Hannah —US Rowing Certified Coach — CPR/AED/First Aid Certification, Red...
Rachel’s credentials: – USRowing Level 1 Coaching Certificate – CPR/AED/First Aid Certification,...
Are you looking for a corporate or organizational activity to help improve...
The mission of Twin Cities Youth Rowing Club is to build teamwork,...
Race Watching The crew that’s making it look easy is most likely...
Enter your name and email below.
TCYR
PO Box 390449
Edina, MN 55439
612-760-0575